Gin is a type of distilled alcoholic spirit made from juniper berries and other botanicals. It is typically clear in color and has a distinctive, juniper-forward flavor that is often described as being dry and slightly bitter. Gin is often enjoyed as a mixed drink, most famously in a Gin and tonic, but it can also be sipped neat or on the rocks. It is a popular choice in cocktails and mixed drinks due to its versatility and the wide range of flavors that it can be paired with. The origins of gin can be traced back to the Netherlands in the 17th century, and it is now enjoyed all over the world.
Costs for Gin can fluctuate based on factors such as quality, quantity purchased and location. Gin prices for different brands and varieties can be discovered in a number of places, including government and private outlets. Knowing the current rates for Gin in advance can help you save a few rupees.
Here are the latest updated rates of Gin in Delhi in 2022 :-
Brand Name | Volume (ml) | Price (Rs) | Warehouse Name |
44 Degree N Gin Imagined And Distilled In Grasse | 500 | 11225 | Dhall Foods And Beverages Pvt Ltd |
Blue Moon Indian Dry Gin | 180 | 260 | Nv Distilleries And Breweries Pvt.Ltd |
Blue Moon Indian Dry Gin | 375 | 525 | Nv Distilleries And Breweries Pvt.Ltd |
Blue Moon Indian Dry Gin | 750 | 1050 | Nv Distilleries And Breweries Pvt.Ltd |
Bombay Sapphire Dry | 200 | 700 | M/S Zeta Buildtech Private Limited |
Bombay Sapphire Dry | 750 | 1880 | M/S Zeta Buildtech Private Limited |
Burnetts London Dry Gin | 750 | 2560 | M/S Aaroha Alcobev Distributors Private Limited |
Caorunn Small Batch Scottish Gin | 700 | 3790 | Dhall Foods And Beverages Pvt Ltd |
Co-17 Cobalto 17 | 700 | 4480 | M/S Zeta Buildtech Private Limited |
Colonsay Gin Original | 700 | 4590 | M/S Aaroha Alcobev Distributors Private Limited |
Crafters Aromatic Flower Gin | 1000 | 6920 | Dhall Foods And Beverages Pvt Ltd |
Crafters London Dry Gin | 1000 | 5120 | Dhall Foods And Beverages Pvt Ltd |
Doja Capital Edition Gin | 700 | 3000 | Naveen Distillery |
Gin Mare | 700 | 6910 | Amistad Spirits Pvt Ltd |
Ginarte Dry Gin | 700 | 6090 | M/S Aaroha Alcobev Distributors Private Limited |
Greater Than London Dry Gin Small Batch | 750 | 1100 | Nao Spirits And Beverages Pvt Ltd |
Hapusa Himalayan Dry Gin Distillers Cut | 750 | 3000 | Nao Spirits And Beverages Pvt Ltd |
Hendrick’S | 700 | 3955 | M/S Zeta Buildtech Private Limited |
Hendrick’S Neptunia Gin | 700 | 4905 | M/S Zeta Buildtech Private Limited |
Kingsmill Pink Gin | 1000 | 2020 | Dhall Foods And Beverages Pvt Ltd |
Mirabeau Dry | 700 | 10990 | M/S Aaroha Alcobev Distributors Private Limited |
Roku | 700 | 4450 | M/S Zeta Buildtech Private Limited |
Sabatini | 700 | 6120 | M/S Aaroha Alcobev Distributors Private Limited |
Samsara Contemporary Indian Gin | 750 | 1430 | Naveen Distillery |
Samsara Gin New World Experiments The City Of Pink |
750 | 2000 | Naveen Distillery |
Scapergrace Premium Dry Gin | 1000 | 6270 | Dhall Foods And Beverages Pvt Ltd |
Sipsmith London Dry | 700 | 5485 | M/S Zeta Buildtech Private Limited |
Tanqueray Gin London Dry Imported | 750 | 1790 | United Spirits Limited |
Tanqueray Gin London Dry Imported | 1000 | 2400 | United Spirits Limited |
Terai India Craft Gin | 750 | 1800 | Globus Spirits Limited |
Leave a Reply