Contents
- 1 Delhi Circle Rates: Understanding the Basics
- 2 What is Delhi circle rate?
- 3 Delhi circle rate for flats in 2023
- 4 Delhi circle rate for residential and commercial plots in 2023
- 5 Delhi circle rate for agricultural land in 2023
- 6 Delhi circle rate of land in colonies in 2023
- 7 List of colonies in Delhi by category
- 8 Importance of circle Rate
- 9 Impact on Real Estate Sector
Delhi Circle Rates: Understanding the Basics
Delhi, the bustling capital of India, has a well established real estate market. In this market, the concept of “circle rate” assumes vital importance. Circle rate is the minimum valuation at which property can be sold or transferred in a particular area. Understanding the Delhi circle rate is important for buyers, sellers and investors as it affects property transactions and plays an important role in the determination of property taxes. In this article, we will delve into the details of Delhi circle rate, its significance and its impact on the real estate sector.
What is Delhi circle rate?
Delhi circle rate, also known as ready reckoner rate or guidance value, is the minimum price at which a property can be bought or sold in a particular area. It is determined by the revenue department of the government and serves as a benchmark to calculate stamp duty, registration fee and property taxes. Circle rates are determined on the basis of various factors such as location, infrastructure, facilities, demand and overall market scenario. These rates are revised from time to time to keep up with the changing dynamics of the real estate market.
Delhi circle rate for flats in 2023
Area | DDA, society flats (per sq metre) | Private builder flats (per sq metre) | Multiplying factors for private colonies |
Up to 30 sq metres | Rs 50,400 | Rs 55,400 | 1.1 |
30-50 sq metres | Rs 54,480 | Rs 62,652 | 1.15 |
50-100 sq metres | Rs 66,240 | Rs 79,488 | 1.2 |
More than 100 sq metres | Rs 76,200 | Rs 95,250 | 1.25 |
Multi-storey apartment | Rs 87,840 | Rs 1.1 lakhs | 1.25 |
Delhi circle rate for residential and commercial plots in 2023
Category | Land cost (per sq metre) | Construction cost: Residential (per sq metre) | Construction cost: Commercial (per sq metre) |
A | Rs 7.74 lakhs | Rs 21,960 | Rs 25,200 |
B | Rs 2.46 lakhs | Rs 17,400 | Rs 19,920 |
C | Rs 1.6 lakhs | Rs 13,920 | Rs 15,960 |
D | Rs 1.28 lakhs | Rs 11,160 | Rs 12,840 |
E | Rs 70,080 | Rs 9,360 | Rs 10,800 |
F | Rs 56,640 | Rs 8,220 | Rs 9,480 |
G | Rs 46,200 | Rs 6,960 | Rs 8,040 |
H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Delhi circle rate for agricultural land in 2023
District | Green belt villages (in Rs crore per acre) | Urbanised villages (in Rs crore per acre) | Rural villages (in Rs crore per acre) |
South | 5 | 5 | 5 |
North | 3 | 3 | 3 |
West | 3 | 3 | 3 |
North-west | 3 | 3 | 3 |
South-west | 3 | 4 | 3 |
New Delhi | 5 | 5 | 5 |
Central | NA | 2.5 | 2.5 |
South-east | NA | 4 | 2.5 |
Shahdara | 2.3 | 2.3 | 2.3 |
North-east | NA | 2.3 | 2.3 |
East | NA | 2.3 | 2.3 |
Delhi circle rate of land in colonies in 2023
Area | Land cost | Construction cost |
Lodi Road Industrial Area | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Maharani Bagh | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Nehru Place | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
New Friends Colony | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Panchshila Park | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Rajendra Place | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Shanti Niketan | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Sunder Nagar | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Vasant Vihar | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Anand Niketan | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Basant Lok DDA Complex | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Bhikaji Cama Place | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony East | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony West | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Golf Links | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Kalindi Colony | Rs 7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Anand Lok | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Andrews Ganj | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Defence Colony | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash I | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash II | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash III | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash IV | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Green Park | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Gulmohar Park | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Hamdard Nagar | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Hauz Khas | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Maurice Nagar | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Munirka Vihar | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Neeti Bagh | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Nehru Enclave | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Nizamuddin East | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Pamposh Enclave | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Panchsheel Park | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Safdarjang Enclave | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Sarvapriya Vihar | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Sarvodaya Enclave | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Civil Lines | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
East of Kailash | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
East Patel Nagar | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Jhandewalan Area | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Kailash Hill | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Kalkaji | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Lajpat Nagar I | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Lajpat Nagar II | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Lajpat Nagar III | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Lajpat Nagar IV | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Malviya Nagar | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Masjid Moth | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Munirka | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Nizamuddin West | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Panchsheel Extension | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Punjabi Bagh | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Som Vihar | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Vasant Kunj | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Alaknanda | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
Chittaranjan Park | Rs 1.60 lakhs per sq metre | Rs 13,920 per sq metre |
New Rajinder Nagar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Old Rajinder Nagar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Rajouri Garden | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Anand Vihar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Daryaganj | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Dwarka | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
East End Apartments | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Gagan Vihar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Hudson Line | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Indraprastha Extension | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Janakpuri | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Jangpura A | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Jangpura Extension | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Jasola Vihar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Karol Bagh | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Kirti Nagar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Mayur Vihar | Rs 1.28 lakhs per sq metre | Rs 11,160 per sq metre |
Chandni Chowk | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
East End Enclave | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Gagan Vihar Extension | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Hauz Qazi | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Jama Masjid | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Kashmere Gate | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Khirki Extension | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Madhuban Enclave | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Mahavir Nagar | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Moti Nagar | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Pahar Ganj | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Pandav Nagar | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Rohini | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Sarai Rihilla | Rs 70,080 per sq metre | Rs 9,360 per sq metre |
Zakir Nagar Okhla | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Anand Parbat | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Arjun Nagar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Daya Basti | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Dilshad Colony | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Dishad Garden | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
BR Amdedkar Colony | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Ganesh Nagar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Govindpuri | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Hari Nagar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Jangpura B | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Madhu Vihar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Majnu Ka Tila | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Mukheree Park Extension | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Nand Nagri | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Uttam Nagar | Rs 56,640 per sq metre | Rs 8,220 per sq metre |
Ambedkar Nagar Jahangirpuri | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Amdedkar Nagar East Delhi | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Amber Vihar | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Dabri Extension | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Dakshinpuri | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Dashrath Puri | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Hari Nagar Extension | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Vivek Vihar Phase I | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Tagore Garden | Rs 46,200 per sq metre | Rs 6,960 per sq metre |
Sultanpur Majra | Rs 23,280 per sq metre | Rs 3,480 per sq metre |
List of colonies in Delhi by category
Area | Category |
Friends Colony East | Category A |
Friends Colony West | Category A |
Golf Links | Category A |
Kalindi Colony | Category A |
Lodi Road Industrial Area | Category A |
Maharani Bagh | Category A |
Nehru Place | Category A |
New Friends Colony | Category A |
Panchshila Park | Category A |
Rajendra Place | Category A |
Shanti Niketan | Category A |
Sunder Nagar | Category A |
Vasant Vihar | Category A |
Anand Niketan | Category A |
Basant Lok DDA Complex | Category A |
Bhikaji Cama Place | Category A |
Friends Colony | Category A |
Sarvapriya Vihar | Category B |
Sarvodaya Enclave | Category B |
Anand Lok | Category B |
Andrews Ganj | Category B |
Defence Colony | Category B |
Greater Kailash I | Category B |
Greater Kailash II | Category B |
Greater Kailash III | Category B |
Greater Kailash IV | Category B |
Green Park | Category B |
Gulmohar Park | Category B |
Hamdard Nagar | Category B |
Hauz Khas | Category B |
Maurice Nagar | Category B |
Munirka Vihar | Category B |
Neeti Bagh | Category B |
Nehru Enclave | Category B |
Nizamuddin East | Category B |
Pamposh Enclave | Category B |
Panchsheel Park | Category B |
Safdarjang Enclave | Category B |
Alaknanda | Category C |
Chittaranjan Park | Category C |
Civil Lines | Category C |
East of Kailash | Category C |
East Patel Nagar | Category C |
Jhandewalan Area | Category C |
Kailash Hill | Category C |
Kalkaji | Category C |
Lajpat Nagar I | Category C |
Lajpat Nagar II | Category C |
Lajpat Nagar III | Category C |
Lajpat Nagar IV | Category C |
Malviya Nagar | Category C |
Masjid Moth | Category C |
Munirka | Category C |
Nizamuddin West | Category C |
Panchsheel Extension | Category C |
Punjabi Bagh | Category C |
Som Vihar | Category C |
Vasant Kunj | Category C |
Jasola Vihar | Category D |
Karol Bagh | Category D |
Kirti Nagar | Category D |
Mayur Vihar | Category D |
New Rajinder Nagar | Category D |
Old Rajinder Nagar | Category D |
Rajouri Garden | Category D |
Anand Vihar | Category D |
Daryaganj | Category D |
Dwarka | Category D |
East End Apartments | Category D |
Gagan Vihar | Category D |
Hudson Line | Category D |
Indraprastha Extension | Category D |
Janakpuri | Category D |
Jangpura A | Category D |
Jangpura Extension | Category D |
Chandni Chowk | Category E |
East End Enclave | Category E |
Gagan Vihar Extension | Category E |
Hauz Qazi | Category E |
Jama Masjid | Category E |
Kashmere Gate | Category E |
Khirki Extension | Category E |
Madhuban Enclave | Category E |
Mahavir Nagar | Category E |
Moti Nagar | Category E |
Pahar Ganj | Category E |
Pandav Nagar | Category E |
Rohini | Category E |
Sarai Rohilla | Category E |
Majnu Ka Tila | Category F |
Mukheree Park Extension | Category F |
Nand Nagri | Category F |
Uttam Nagar | Category F |
Zakir Nagar Okhla | Category F |
Anand Parbat | Category F |
Arjun Nagar | Category F |
Daya Basti | Category F |
Dilshad Colony | Category F |
Dilshad Garden | Category F |
BR Ambedkar Colony | Category F |
Ganesh Nagar | Category F |
Govindpuri | Category F |
Hari Nagar | Category F |
Jangpura B | Category F |
Madhu Vihar | Category F |
Ambedkar Nagar Jahangirpuri | Category G |
Ambedkar Nagar East Delhi | Category G |
Amber Vihar | Category G |
Dabri Extension | Category G |
Dakshinpuri | Category G |
Dashrath Puri | Category G |
Hari Nagar Extension | Category G |
Vivek Vihar Phase I | Category G |
Tagore Garden | Category G |
Sultanpur Majra | Category H |
Importance of circle Rate
Delhi circle rate is of utmost importance in the real estate sector due to the following reasons:
Regulation of property transactions: The circle rate acts as a regulatory mechanism to prevent undervaluation of properties during transactions. This ensures that properties are not sold below their actual value, reducing the possibility of tax evasion and fraudulent practices.
Stamp duty and registration charges: Circle rates act as the basis for calculating stamp duty and registration charges during property transactions. These charges are usually a percentage of the property value, as determined by the circle rate. Thus, the circle rate directly affects the overall cost of property transactions.
Property Tax: The local municipal authorities determine the property tax based on the circle rate. Higher circle rates increase property tax liabilities for property owners.
Market sentiment and investment: Circle rates can also affect market sentiment and investment in the real estate sector. A significant increase in circle rates indicates a thriving market, attracting investors. On the other hand, a substantial decrease may indicate a stable or declining market.
Impact on Real Estate Sector
Delhi circle rate has a direct impact on various stakeholders in the real estate sector:
Buyers and Sellers: Circle Rates provide a transparent benchmark for buyers and sellers, thereby ensuring fair property transactions. Buyers can use the circle rate as a reference point to gauge the value of the property and negotiate accordingly. On the other hand, sellers can avoid undervaluing their properties and ensure a fair return on their investment.
Developers and builders: Circle rates affect the land acquisition cost for developers and builders. Higher circle rates may increase their input cost, which may affect the viability and profitability of the project. Additionally, circle rate revisions may impact land acquisition decisions and project planning.
Government revenue: Circle rates play an important role in determining government revenue by way of stamp duty, registration fee and property tax. Any change in circle rates can directly affect the government’s income from the real estate sector.
conclusion
The Delhi circle rate serves as an important tool for regulating property transactions, prescribing stamp duty and registration charges, and calculating property taxes. It plays a vital role in maintaining transparency and fairness in the real estate sector. Buyers, sellers, developers and the government keep a close watch on circle rate revisions, as they can significantly impact property transactions, investments and government revenue.
Understanding Delhi Circle Rates is essential for anyone involved in the real estate market to make informed decisions and ensure compliance with legal and financial obligations.
Leave a Reply