Contents
The district of South-West Delhi was created in 1997. The borders of the district were defined to touch the borders of West Delhi district to its north, Central Delhi to its northeast, Gurgaon to its south, Jhajjar to its west and New Delhi and South Delhi districts to its east.
Dwarka, Najafgarh and Kapashera are three subdivisions of this district. While Kapashera is predominantly rural, Dwarka is urban and Najafgarh has mixed land use. It is administered by the Municipal Corporation of Delhi. The head office of this district is in Dwarka.
Area and Population
As per the 2011 Census, the population of this district is about 2.3 million. This is about 30% growth in population in one decade. The population density is about 5400 persons in one square kilometer. The area of this district is 420 square kilometers.
Some of the major areas of this districts are Dwarka (all sectors), Bijwasan, Chhawla, Kharkhari Nahar, Jaffarpur Kalan, Jhuljhuli, Kapashera, Jharoda Kalan, Rajokri, Nangal Dewat and Ghitorni.
Metro Rail Connectivity in South-West Delhi District
Blue Line and the Airport Line, these two lines of Delhi Metro Rail provide connectivity to some parts of the north-eastern areas of this district. However, a large western part of this district does not have the metro connectivity as of now. However, there is a frequency of buses plying on the different routes of this sector, which make commuting easy for the people.
Green Areas
South-West district is noted for a number of green areas and forest lands. There are Mitraon and Issapur Forest to its western border with Haryana. Jainpur Forest is present on its southern border. These provide a natural setting for a number of flora and fauna.
Urban Amenities
The towns of this area have all urban amenities such as good transportation networks involving buses and metro rail. The IGI airport is close-by providing the facility of air transportation. Fun N Food village in Kapashera is another popular spot for amusement and picnic. Besides, there are many super-specialty hospitals in Dwarka area, government and private schools, banks and parks all over the district. Residential and commercial spaces are interspersed with one another.
North-West District Areas List and Pin Codes
Area | Pincode | Area | Pincode |
505 A B Workshop S.O | 110010 | Mundela Kalan B.O | 110073 |
A F Palam S.O | 110010 | Munirka S.O | 110067 |
A F Rajokari S.O | 110038 | N.S.I.T. Dwarka S.O | 110078 |
Amberhai B.O | 110075 | Najafgarh S.O | 110043 |
Anand Niketan S.O | 110021 | Nanak Pura S.O | 110021 |
Ansari Nagar S.O | 110029 | Nangal Dewat B.O | 110037 |
Aps Colony B.O | 110010 | Nangal Raya S.O | 110046 |
Arjungarh S.O | 110047 | Naraina Industrial Estate H.O | 110028 |
Aya Nagar B.O | 110047 | Naraina Village S.O | 110028 |
Badusarai B.O | 110071 | Nasirpur B.O | 110045 |
Bagdola B.O | 110077 | Nauroji Nagar B.O | 110023 |
Baprola B.O | 110043 | Neb Sarai B.O | 110068 |
Barthal B.O | 110077 | Netaji Nagar S.O (South West Delhi) | 110023 |
Bazar Road S.O | 110010 | NIE Campus S.O | 110016 |
Bijwasan S.O | 110061 | Palam Airport S.O | 110037 |
C.S.K.M. School B.O | 110074 | Palam Village S.O | 110045 |
C.V.D. S.O | 110010 | Pandwala Kalan B.O | 110043 |
Chanakya Puri S.O | 110021 | Papravat B.O | 110043 |
Chandanhoola B.O | 110074 | Paryavaran Complex S.O | 110030 |
Chattarpur S.O | 110074 | Pinto Park S.O | 110010 |
Chhawla S.O | 110071 | Quazipur B.O | 110073 |
COD S.O (South West Delhi) | 110010 | R K Puram (Main) S.O | 110066 |
CRPF Jharoda Kalan S.O | 110072 | R K Puram Sect-1 S.O | 110022 |
D C Goyla B.O | 110071 | R K Puram Sect-12 S.O | 110022 |
D C Nangli Sakravati B.O | 110043 | R K Puram Sect-3 S.O | 110022 |
Dabri B.O | 110045 | R K Puram Sect-4 S.O | 110022 |
Daulatpur B.O | 110043 | R K Puram Sect-5 S.O | 110022 |
Delhi Cantt S.O | 110010 | R K Puram Sect-8 S.O | 110022 |
Dera B.O | 110074 | R K Puram Sect-7 S.O | 110022 |
Dhansa B.O | 110073 | R K Puram Sector – 6 Postal SB S.O | 110022 |
Dhaula Kuan S.O | 110010 | R K Puram West S.O | 110066 |
Jaunapur B.O | 110047 | R R Hospital S.O | 110010 |
Jharoda Kalan B.O | 110072 | Raj Nagar – II S.O | 110077 |
Jhatikara B.O | 110043 | Rajokari B.O | 110038 |
JNU New Campus S.O | 110067 | Raota B.O | 110073 |
Kair B.O | 110028 | Rewla Khanpur B.O | 110043 |
Kakrola B.O | 110078 | Safdarjung Enclave S.O | 110029 |
Kangan Heri B.O | 110071 | Sagarpur S.O | 110046 |
Kapashera B.O | 110037 | Samalkha B.O | 110037 |
Khaira B.O | 110028 | Sardar Patel School B.O | 110074 |
Khera Dabur B.O | 110073 | Sarojini Nagar H.O | 110023 |
Kidwai Nagar East S.O | 110023 | Satbari B.O | 110074 |
Kidwai Nagar West S.O | 110023 | Shahbad Mohammadpur B.O | 110061 |
Kirby Place S.O | 110010 | Signal Enclave S.O | 110010 |
Lado Sarai B.O | 110030 | South Delhi Campus S.O | 110021 |
Laxmi Bai Nagar S.O | 110023 | Station Road S.O (South West Delhi) | 110010 |
Mahipalpur B.O | 110037 | Subroto Park S.O | 110010 |
Maidan Garhi B.O | 110068 | Sultanpur B.O | 110030 |
Malcha Marg S.O | 110021 | Surehra B.O | 110043 |
Malik Pur B.O | 110073 | T B Hospital S.O | 110030 |
Mandi B.O | 110047 | Technology Bhawan S.O | 110016 |
Masood Pur B.O | 110070 | Tilangpur Kotla B.O | 110043 |
Maya Puri S.O | 110064 | Ujwa S.O | 110073 |
Mayapuri Shopping Centre S.O | 110064 | Vasant Kunj Pkt-A S.O | 110070 |
Mehrauli S.O | 110030 | Vasant Kunj S.O | 110070 |
Mitraon B.O | 110043 | Vasant Vihar-1 S.O | 110057 |
Moti Bagh S.O | 110021 | Vasant Vihar-2 S.O | 110057 |
Leave a Reply