The Blue Line of one of the major Delhi Metro system in the capital city usually consists of 49 metro stations which commenced from Dwarka Sector 21 to Noida Electronic City which was earlier connected till Noida City Centre (Sector 32), this track has now total length of 56.61 km and a branch line comprises of 7 stations from Yamuna Bank to Vaishali that has constructed with a length of 8.85 kilometers.
The Dwarka-Barakhamba Road section of the metro line was firstly inaugurated by the former honorable Prime Minister of India, Dr. Manmohan Singh and the line was for the first time opened to the public on New Year’s Day of the year 2006. It is the considered as the longest line which is currently running on the Delhi Metro network.
List of Stations in Delhi Metro Blue Line :
Noida Electronic City – Dwarka Sector 21
Station No. | Station Name |
1 | Noida Electronic City |
2 | Sector 62 Noida |
3 | Sector 59 Noida |
4 | Sector 61 Noida |
5 | Sector 52 Noida |
6 | Sector 34 Noida |
7 | Noida City Centre |
8 | Golf Course |
9 | Botanical Garden |
10 | Noida Sector 18 |
11 | Noida Sector 16 |
12 | Noida Sector 15 |
13 | New Ashok Nagar |
14 | Mayur Vihar Ext. |
15 | Mayur Vihar Phase I |
16 | Akshardham |
17 | Yamuna Bank |
18 | Indraprastha |
19 | Pragati Maidan |
20 | Mandi House |
21 | Barakhamba Road |
22 | Rajiv Chowk |
23 | R K Ashram Marg |
24 | Jhandewalan |
25 | Karol Bagh |
26 | Rajendra Place |
27 | Patel Nagar |
28 | Shadipur |
29 | Kirti Nagar |
30 | Moti Nagar |
31 | Ramesh Nagar |
32 | Rajouri Garden |
33 | Tagore Garden |
34 | Subhash Nagar |
35 | Tilak Nagar |
36 | Janak Puri West |
37 | Uttam Nagar East |
38 | Uttam Nagar West |
39 | Nawada |
40 | Dwarka Mor |
41 | Dwarka |
42 | Dwarka Sector 14 |
43 | Dwarka Sector 13 |
44 | Dwarka Sector 12 |
45 | Dwarka Sector 11 |
46 | Dwarka Sector 10 |
47 | Dwarka Sector 9 |
48 | Dwarka Sector 8 |
49 | Dwarka Sector 21 |
Vaishali – Dwarka Sector 21
Station No. | Station Name |
1 | Vaishali |
2 | kaushambi |
3 | Anand Vihar ISBT |
4 | Karkarduma |
5 | Preet Vihar |
6 | Nirman Vihar |
7 | Laxmi Nagar |
8 | Yamuna Bank |
9 | Indraprastha |
10 | Pragati Maidan |
11 | Mandi House |
12 | Barakhamba Road |
13 | Rajiv Chowk |
14 | R K Ashram Marg |
15 | Jhandewalan |
16 | Karol Bagh |
17 | Rajendra Place |
18 | Patel Nagar |
19 | Shadipur |
20 | Kirti Nagar |
21 | Moti Nagar |
22 | Ramesh Nagar |
23 | Rajouri Garden |
24 | Tagore Garden |
25 | Subhash Nagar |
26 | Tilak Nagar |
27 | Janak Puri West |
28 | Uttam Nagar East |
29 | Uttam Nagar West |
30 | Nawada |
31 | Dwarka Mor |
32 | Dwarka |
33 | Dwarka Sector 14 |
34 | Dwarka Sector 13 |
35 | Dwarka Sector 12 |
36 | Dwarka Sector 11 |
37 | Dwarka Sector 10 |
38 | Dwarka Sector 9 |
39 | Dwarka Sector 8 |
40 | Dwarka Sector 21 |
Useful Information:
Fare from Nodia City Center/Vaishali to Dwarka Sector 21 : Rs 60
Get Full Fare Details Here: http://www.delhimetrorail.com/metro-fares.aspx
Hours of Operation: Daily from 05:45 hrs to 23:05 hrs
Important Contact Number in this Route:
State Name: DWARKA SECTOR – 21
Phone: 8800793197 & 7290045095
Station Name: RAJOURI GARDEN
Phone: 8800793179 or 7290052355
Station Name: KAROL BAGH
Phone: 8800793172 or 7290051711
Station Name: PRAGATI MAIDAN
Phone: 8800793167 or 7290051322
Station Name: NOIDA CITY CENTRE
Phone: 8800793155 or 7290047037
Station Name: NOIDA CITY CENTRE
Phone: 7303294915 or 7290020682
Leave a Reply