Here is the latest Delhi Metro Map 2020 showing all the Delhi Metro Routes and Lines comprising Magenta, Orange, Re
A unique colour is used for every line of Delhi Metro. This network incorporates elevated, subway (underground) and at-grade lines. The Metro opens very early in the morning and runs almost till 12 in the night. Trains runs at the frequency of 2–3 minutes in peak hours and has a daily average ridership of 3 million passengers.
Sr. No. | Station name | Line |
1 | Akshardham | Blue Line |
2 | Barakhambha Road | Blue Line |
3 | Botanical Garden | Blue Line |
4 | Dwarka | Blue Line |
5 | Dwarka Mor | Blue Line |
6 | Dwarka Sector 8 | Blue Line |
7 | Dwarka Sector 9 | Blue Line |
8 | Dwarka Sector 10 | Blue Line |
9 | Dwarka Sector 11 | Blue Line |
10 | Dwarka Sector 12 | Blue Line |
11 | Dwarka Sector 13 | Blue Line |
12 | Dwarka Sector 14 | Blue Line |
13 | Dwarka Sector 21 | Blue Line |
14 | Golf Course | Blue Line |
15 | Indraprastha | Blue Line |
16 | Janakpuri East | Blue Line |
17 | Janakpuri West | Blue Line |
18 | Jhandewalan | Blue Line |
19 | Karol Bagh | Blue Line |
20 | Kirti Nagar | Blue Line |
21 | Mandi House | Blue Line |
22 | Mayur Vihar | Blue Line |
23 | Mayur Vihar Extension | Blue Line |
24 | Moti Nagar | Blue Line |
25 | Nawada | Blue Line |
26 | New Ashok Nagar | Blue Line |
27 | Noida City Centre | Blue Line |
28 | Noida Electronic City | Blue Line |
29 | Noida Sector 15 | Blue Line |
30 | Noida Sector 16 | Blue Line |
31 | Noida Sector 18 | Blue Line |
32 | Noida Sector 34 | Blue Line |
33 | Noida Sector 52 | Blue Line |
34 | Noida Sector 59 | Blue Line |
35 | Noida Sector 61 | Blue Line |
36 | Noida Sector 62 | Blue Line |
37 | Patel Nagar | Blue Line |
38 | Rajendra Place | Blue Line |
39 | Rajiv Chowk | Blue Line |
40 | Rajouri Garden | Blue Line |
41 | Ramakrishna Ashram Marg | Blue Line |
42 | Ramesh Nagar | Blue Line |
43 | Shadipur | Blue Line |
44 | Subhash Nagar | Blue Line |
45 | Supreme Court | Blue Line |
46 | Tagore Garden | Blue Line |
47 | Tilak Nagar | Blue Line |
48 | Uttam Nagar East | Blue Line |
49 | Uttam Nagar West | Blue Line |
50 | Yamuna Bank | Blue Line |
51 | Ashok Park Main | Green Line |
52 | Bahadurgarh City | Green Line |
53 | Brigadier Hoshiyar Singh | Green Line |
54 | Ghevra | Green Line |
55 | Inderlok | Green Line |
56 | Madipur | Green Line |
57 | Maharaja Surajmal Stadium | Green Line |
58 | Mundka | Green Line |
59 | Mundka Industrial Area | Green Line |
60 | Nangloi | Green Line |
61 | Nangloi Railway station †† | Green Line |
62 | Pandit Shree Ram Sharma | Green Line |
63 | Paschim Vihar East | Green Line |
64 | Paschim Vihar West | Green Line |
65 | Peera Garhi | Green Line |
66 | Punjabi Bagh | Green Line |
67 | Rajdhani Park | Green Line |
68 | Shivaji Park | Green Line |
69 | Tikri Border | Green Line |
70 | Tikri Kalan | Green Line |
71 | Udyog Nagar | Green Line |
72 | Dwarka | Grey Line |
73 | Najafgarh † | Grey Line |
74 | Nangli | Grey Line |
75 | Botanical Garden | Magenta Line |
76 | Chirag Delhi | Magenta Line |
77 | Dabri Mor-Janakpuri South | Magenta Line |
78 | Dashrath Puri | Magenta Line |
79 | Greater Kailash | Magenta Line |
80 | Hauz Khas | Magenta Line |
81 | IIT Delhi | Magenta Line |
82 | Jamia Millia Islamia | Magenta Line |
83 | Janakpuri West | Magenta Line |
84 | Jasola Vihar Shaheen Bagh | Magenta Line |
85 | Kalindi Kunj | Magenta Line |
86 | Kalkaji Mandir | Magenta Line |
87 | Munirka | Magenta Line |
88 | Nehru Enclave | Magenta Line |
89 | Okhla Bird Sanctuary | Magenta Line |
90 | Okhla NSIC | Magenta Line |
91 | Okhla Vihar | Magenta Line |
92 | Palam | Magenta Line |
93 | Panchsheel Park | Magenta Line |
94 | R.K.Puram | Magenta Line |
95 | Sadar Bazaar Cantonment | Magenta Line |
96 | Shankar Vihar | Magenta Line |
97 | Sukhdev Vihar | Magenta Line |
98 | Terminal 1-IGI Airport | Magenta Line |
99 | Vasant Vihar | Magenta Line |
100 | Delhi Aerocity | Orange Line |
101 | Dhaula Kuan | Orange Line |
102 | Dwarka Sector 21 | Orange Line |
103 | Indira Gandhi International Airport | Orange Line |
104 | New Delhi | Orange Line |
105 | Shivaji Stadium | Orange Line |
106 | Anand Vihar ISBT | Pink Line |
107 | Ashram | Pink Line |
108 | Azadpur | Pink Line |
109 | Bhikaji Cama Place | Pink Line |
110 | Delhi Cantonment | Pink Line |
111 | Durgabai Deshmukh South Campus | Pink Line |
112 | East Azad Nagar | Pink Line |
113 | East Vinod Nagar – Mayur Vihar-II | Pink Line |
114 | ESI Hospital | Pink Line |
115 | Gokulpuri | Pink Line |
116 | Hazrat Nizamuddin | Pink Line |
117 | INA | Pink Line |
118 | IP Extension | Pink Line |
119 | Jaffrabad | Pink Line |
120 | Johari Enclave | Pink Line |
121 | Karkarduma | Pink Line |
122 | Karkarduma Court | Pink Line |
123 | Krishna Nagar | Pink Line |
124 | Lajpat Nagar | Pink Line |
125 | Majlis Park | Pink Line |
126 | Mandawali – West Vinod Nagar | Pink Line |
127 | Maujpur-Babarpur | Pink Line |
128 | Mayapuri | Pink Line |
129 | Mayur Vihar | Pink Line |
130 | Mayur Vihar Pocket I | Pink Line |
131 | Naraina Vihar | Pink Line |
132 | Netaji Subhash Place | Pink Line |
133 | Punjabi Bagh West | Pink Line |
134 | Rajouri Garden | Pink Line |
135 | Sarojini Nagar | Pink Line |
136 | Shakurpur | Pink Line |
137 | Shalimar Bagh | Pink Line |
138 | Shiv Vihar | Pink Line |
139 | Sir Vishweshwaraiah Moti Bagh | Pink Line |
140 | South Extension | Pink Line |
141 | Trilokpuri Sanjay Lake | Pink Line |
142 | Vinobapuri | Pink Line |
143 | Welcome | Pink Line |
144 | Arthala | Red Line |
145 | Dilshad Garden | Red Line |
146 | Hindon | Red Line |
147 | Inderlok | Red Line |
148 | Jhilmil | Red Line |
149 | Kanhaiya Nagar | Red Line |
150 | Kashmere Gate | Red Line |
151 | Keshav Puram | Red Line |
152 | Kohat Enclave | Red Line |
153 | Major Mohit Sharma | Red Line |
154 | Mansarovar Park | Red Line |
155 | Mohan Nagar | Red Line |
156 | Netaji Subhash Place | Red Line |
157 | Pitam Pura | Red Line |
158 | Pratap Nagar | Red Line |
159 | Pul Bangash | Red Line |
160 | Raj Bagh | Red Line |
161 | Rithala | Red Line |
162 | Rohini East | Red Line |
163 | Rohini West | Red Line |
164 | Seelampur | Red Line |
165 | Shahdara | Red Line |
166 | Shaheed Nagar | Red Line |
167 | Shaheed Sthal | Red Line |
168 | Shastri Nagar | Red Line |
169 | Shastri Park | Red Line |
170 | Shyam Park | Red Line |
171 | Tis Hazari | Red Line |
172 | Welcome | Red Line |
173 | Badarpur Border | Violet Line |
174 | Badkhal Mor | Violet Line |
175 | Bata Chowk | Violet Line |
176 | Central Secretariat | Violet Line |
177 | Delhi Gate | Violet Line |
178 | Escorts Mujesar | Violet Line |
179 | Govind Puri | Violet Line |
180 | Harkesh Nagar Okhla | Violet Line |
181 | ITO | Violet Line |
182 | Jama Masjid | Violet Line |
183 | Jangpura | Violet Line |
184 | Janpath | Violet Line |
185 | Jasola Apollo | Violet Line |
186 | Jawaharlal Nehru Stadium | Violet Line |
187 | Kailash Colony | Violet Line |
188 | Kalkaji Mandir | Violet Line |
189 | Kashmere Gate | Violet Line |
190 | Khan Market | Violet Line |
191 | Lajpat Nagar | Violet Line |
192 | Lal Qila | Violet Line |
193 | Mandi House | Violet Line |
194 | Mewala Maharajpur | Violet Line |
195 | Mohan Estate | Violet Line |
196 | Moolchand | Violet Line |
197 | Neelam Chowk Ajronda | Violet Line |
198 | Nehru Place | Violet Line |
199 | NHPC Chowk | Violet Line |
200 | Old Faridabad | Violet Line |
201 | Raja Nahar Singh | Violet Line |
202 | Sant Surdas (Sihi) | Violet Line |
203 | Sarai | Violet Line |
204 | Sarita Vihar | Violet Line |
205 | Sector 28 | Violet Line |
206 | Tughlakabad Station | Violet Line |
207 | Adarsh Nagar | Yellow Line |
208 | AIIMS | Yellow Line |
209 | Arjan Garh | Yellow Line |
210 | Azadpur | Yellow Line |
211 | Central Secretariat | Yellow Line |
212 | Chandni Chowk | Yellow Line |
213 | Chawri Bazar | Yellow Line |
214 | Chhatarpur | Yellow Line |
215 | Civil Lines | Yellow Line |
216 | Ghitorni | Yellow Line |
217 | Green Park | Yellow Line |
218 | GTB Nagar | Yellow Line |
219 | Guru Dronacharya | Yellow Line |
220 | Haiderpur | Yellow Line |
221 | Hauz Khas | Yellow Line |
222 | HUDA City Centre | Yellow Line |
223 | IFFCO Chowk | Yellow Line |
224 | INA | Yellow Line |
225 | Jahangirpuri | Yellow Line |
226 | Jor Bagh | Yellow Line |
227 | Kashmere Gate | Yellow Line |
228 | Lok Kalyan Marg | Yellow Line |
229 | Malviya Nagar | Yellow Line |
230 | MG Road | Yellow Line |
231 | Model Town | Yellow Line |
232 | New Delhi | Yellow Line |
233 | Patel Chowk | Yellow Line |
234 | Qutab Minar | Yellow Line |
235 | Rajiv Chowk | Yellow Line |
236 | Rohini Sector 18 | Yellow Line |
237 | Saket | Yellow Line |
238 | Samaypur Badli | Yellow Line |
239 | Sultanpur | Yellow Line |
240 | Udyog Bhawan | Yellow Line |
241 | Vidhan Sabha | Yellow Line |
242 | Vishwa Vidyalaya | Yellow Line |
Leave a Reply